Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 552 Beds 2 Baths 924 SqFt$259,900Active
- 1/55 554 Beds 3 Baths 3,576 SqFt$599,900Active Under Contract
- 1/16 163 Beds 2 Baths 1,248 SqFt$129,000Price Dropped by $20K
- 1/66 663 Beds 2 Baths 1,639 SqFt$489,900Pending
- 1/11 113 Beds 2 Baths 1,080 SqFt$129,900Price Dropped by $49K
- 1/13 133 Beds 2 Baths 1,232 SqFt$199,900Active
- 1/22 223 Beds 2 Baths 1,860 SqFt$124,950Pending
- 1/17 173 Beds 2 Baths 1,804 SqFt$397,000Active
186 LITTLE ORANGE LAKE DR, Hawthorne, FL 32640
Listed by THE ROCK REALTY OF FLORIDA, LLC
Single Family Home
- 1/44 443 Beds 2 Baths 1,040 SqFt$1,750Active
- 1/53 533 Beds 1 Bath 1,211 SqFt$315,000Active
- 1/23 232 Beds 1 Bath 490 SqFt$60,000Active
- 1/14 142 Beds 1 Bath 720 SqFt$294,900Active
- 1/17 175 Beds 4 Baths 3,768 SqFt$429,000Active
- 1/21 213 Beds 2 Baths 1,404 SqFt$275,000Active
221 MAGNOLIA RD, Hawthorne, FL 32640
Listed by AMERICAN DREAM OF NORTHEAST FLORIDA
Manufactured Home
- 1/18 183 Beds 2 Baths 1,652 SqFt$77,888Price Dropped by $2K
- 1/42 423 Beds 2 Baths 1,040 SqFt$298,900Price Dropped by $1K
- 1/20 202 Beds 2 Baths 1,220 SqFt$195,000Price Dropped by $35K
- 1/78 784 Beds 2 Baths 2,011 SqFt$455,000Active Under Contract
- 1/46 463 Beds 2 Baths 1,563 SqFt$232,900Active
- 1/5 51.2 Acres$17,000New
- 1/4 45 Acres$93,500Price Dropped by $2K
- 1/3 35.03 Acres$93,500Price Dropped by $2K
- 1/6 61.21 Acres$46,500New
0230-0040 INDIAN LAKES RD, Hawthorne, FL 32640
Listed by INTERLACHEN REALTY SERVICES, INC
Vacant Land
- 1/7 74.9 Acres$60,000New