Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
396 Properties
396 Properties Available In 32244
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2 Baths 1,056 SqFt$1,450New
- 1/11 114 Beds 2 Baths 1,830 SqFt$300,000Price Dropped by $7K
- 1/29 294 Beds 3 Baths 1,700 SqFt$280,000Price Dropped by $10K
- 1/15 153 Beds 2 Baths 1,542 SqFt$240,000New
- 1/29 293 Beds 2 Baths 1,380 SqFt$239,900Pending
- 1/10 102 Beds 2 Baths 888 SqFt$189,000New
- 1/15 152 Beds 4 Baths 940 SqFt$1,295New
6915 ORTEGA WOODS DR #3-11, Jacksonville, FL 32244
Listed by COMPASS PROPERTY MANAGEMENT GROUP LLC
Condo
- 1/39 393 Beds 3 Baths 2,023 SqFt$435,000Active
- 1/49 493 Beds 2 Baths 1,850 SqFt$315,000Active
- 1/16 163 Beds 2 Baths 1,456 SqFt$295,000Active
- 1/19 193 Beds 2 Baths 1,851 SqFt$288,000Pending
6176 DU-CLAY FOREST DR S, Jacksonville, FL 32244
Listed by OPENDOOR BROKERAGE, LLC.
Single Family Home
- 1/19 193 Beds 2 Baths 1,384 SqFt$260,000Active
8504 LONG MEADOW CT, Jacksonville, FL 32244
Listed by FLORIDA HOMES REALTY & MORTGAGE PROPERTY MANAGEMENT
Single Family Home
- 1/21 213 Beds 2 Baths 1,404 SqFt$1,600Active
- 1/26 263 Beds 2 Baths 1,428 SqFt$259,900Active
- 1/40 403 Beds 1 Bath 1,370 SqFt$195,000Active
- 1/35 353 Beds 2 Baths 1,558 SqFt$349,999Active Under Contract
- 1/8 83 Beds 2 Baths 1,450 SqFt$255,000Active
- 1/28 283 Beds 2 Baths 1,205 SqFt$254,900Pending
- 1/32 323 Beds 1 Bath 900 SqFt$225,000Active
5813 OAKLANE DR, Jacksonville, FL 32244
Listed by LA ROSA REALTY NORTH FLORIDA, LLC.
Single Family Home
- 1/12 124 Beds 3 Baths 2,170 SqFt$405,000Price Dropped by $8K
- 1/28 283 Beds 2 Baths 1,360 SqFt$269,900Price Dropped by $5K
- 1/12 123 Beds 2 Baths 1,483 SqFt$262,900Price Dropped by $5K
- 1/14 143 Beds 2 Baths 1,370 SqFt$235,000Active
6959 SONORA DR N, Jacksonville, FL 32244
Listed by JASON MITCHELL REAL ESTATE FLORIDA, LLC.
Single Family Home
- 4 Beds 3 Baths 1,535 SqFt$222,020Pending
6510 TIMMERMAN CT, Jacksonville, FL 32244
Listed by BETTER HOMES AND GARDENS LIFESTYLES REALTY
Townhouse