Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
460 Properties
460 Properties Available In 32209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 73 Beds 1 Bath 945 SqFt$1,100New
- 1/11 114 Beds 2 Baths 1 SqFt$245,000Active
- 1/11 116 Beds 2 Baths 1,968 SqFt$220,000Pending
- 1/24 244 Beds 2 Baths 1,418 SqFt$125,900Pending
- 1/12 122 Beds 1 Bath 966 SqFt$114,500Active
- 1/35 352 Beds 1 Bath 1,004 SqFt$64,000Price Dropped by $1K
- 1/34 343 Beds 2 Baths 1,094 SqFt$130,000Active
- 4 Beds 2 Baths 1,640 SqFt$100,000Active Under Contract
- 1/25 252 Beds 2 Baths 1,409 SqFt$99,900Price Dropped by $10K
- 1/13 134 Beds 1 Bath 800 SqFt$1,150Active
- 1/19 194 Beds 1 Bath 800 SqFt$1,150Active
- 1/9 94 Beds 1 Bath 800 SqFt$1,150Active
- 1/14 142 Beds 1 Bath 800 SqFt$950Active
- 1/34 343 Beds 1 Bath 1,150 SqFt$130,000Active
- 3 Beds 1 Bath 936 SqFt$103,000Active
- 1/33 334 Beds 2 Baths 1,334 SqFt$1,825Active
- 1/32 323 Beds 2 Baths 1,100 SqFt$268,000Active
2330 JANETTE ST, Jacksonville, FL 32209
Listed by CHAD AND SANDY REAL ESTATE GROUP
Single Family Home
- 1/12 124 Beds 2 Baths 1,379 SqFt$219,999Active
- 1/2 23 Beds 1 Bath 1,158 SqFt$150,000Active
- 1/6 63 Beds 1 Bath 840 SqFt$145,000Pending
- 1/16 161 Bed 1 Bath 600 SqFt$900Active
- 1/29 293 Beds 2 Baths 1,100 SqFt$268,000Active
2331 JANETTE ST, Jacksonville, FL 32209
Listed by CHAD AND SANDY REAL ESTATE GROUP
Single Family Home
- 1/45 454 Beds 2 Baths 1,722 SqFt$247,500Price Dropped by $2K
- 3 Beds 3 Baths 1,193 SqFt$225,020Pending
2048 W 6TH ST, Jacksonville, FL 32209
Listed by BETTER HOMES AND GARDENS LIFESTYLES REALTY
Single Family Home