Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 139.59 Acres$195,000Price Dropped by $15K
- 1/12 1210.6 Acres$190,000Price Dropped by $8K
- 1/12 1210.66 Acres$190,000Price Dropped by $15K
- 1/14 1410.27 Acres$185,000Price Dropped by $5K
- 1/13 1310.4 Acres$185,000Price Dropped by $10K
- 1/12 1210.47 Acres$185,000Price Dropped by $10K
- 1/13 1310.53 Acres$185,000Price Dropped by $13K
- 1/17 178.35 Acres$195,000Active
- 1/12 128.39 Acres$195,000Active
- 1/17 17140 Acres$915,000Pending