Davis Shores
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Davis Shores
- 1/63 633 Beds 2 Baths 1,470 SqFt$625,000Open Fri 12PM-2PM
- 1/36 362 Beds 2 Baths 1,483 SqFt$599,000Active
- 1/27 272 Beds 2 Baths 1,295 SqFt$4,000Active
- 3D4 Beds 2 Baths 2,064 SqFt$729,000Price Dropped by $20K
509 ARRICOLA AVE, St. Augustine, FL 32080
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS ST. AUGUSTINE
Single Family Home
- 1/27 272 Beds 2 Baths 1,147 SqFt$560,000Active
- 1/33 333 Beds 3 Baths 2,300 SqFt$749,000Active
- 1/34 343 Beds 2 Baths 1,292 SqFt$471,000Price Dropped by $2K
- 1/38 384 Beds 2 Baths 1,817 SqFt$525,000Price Dropped by $25K
- 1/28 283 Beds 2 Baths 1,268 SqFt$589,000Price Dropped by $5K
- 1/39 395 Beds 3 Baths 2,499 SqFt$865,000Price Dropped by $5K
1440 CORUNNA ST, St. Augustine, FL 32080
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS ST. AUGUSTINE
Single Family Home
- 1/74 748 Beds 6 Baths 4,514 SqFt$1,599,000Active
307 ARRICOLA AVE #UNIT A UNIT B, St Augustine, FL 32080
Listed by REAL BROKER LLC
Multi-Family, Condo
- 1/52 523 Beds 4 Baths 2,282 SqFt$825,000Price Dropped by $14K
- 1/21 215 Beds 4 Baths 3,495 SqFt$1,500,000Active
- 1/28 282 Beds 2 Baths 950 SqFt$435,000Price Dropped by $15K
- 1/7 72 Beds 2 Baths 1,530 SqFt$699,000Active
- 3D3 Beds 3 Baths 1,809 SqFt$725,000Price Dropped by $24K
102 MENENDEZ RD, St. Augustine, FL 32080
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS ST. AUGUSTINE
Single Family Home
- 1/33 334 Beds 2 Baths 1,796 SqFt$589,900Active
- 0.13 Acres$300,000Price Dropped by $30K
- 1/7 70.43 Acres$375,000Active
- 1/7 70.06 Acres$199,000Active