Filters Reset
Save Search (1)
Save your search to get Alerts
321 Properties
321 Properties Available In 32216
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 2 Baths 1,285 SqFt$179,900Open Sat 12PM-3PM
- 1/33 333 Beds 2 Baths 1,369 SqFt$175,000New
- 1/53 533 Beds 2 Baths 1,347 SqFt$1,800New
- 1/28 284 Beds 3 Baths 2,157 SqFt$385,000New
2655 SOUTHSIDE BLVD, Jacksonville, FL 32216
Listed by KELLER WILLIAMS FIRST COAST REALTY
Single Family Home
- 1/76 761 Bed 1 Bath 1,188 SqFt$1,350New
- 1/38 384 Beds 3 Baths 2,429 SqFt$500,000New
- 1/39 392 Beds 2 Baths 1,509 SqFt$239,999New
- 1/22 222 Beds 3 Baths 1,104 SqFt$1,495New
- 1/15 151 Bed 1 Bath 815 SqFt$1,275New
- 1/30 303 Beds 3 Baths 1,941 SqFt$380,000New
- 1/25 252 Beds 1 Bath 864 SqFt$224,900New
- 1/32 325 Beds 3 Baths 2,040 SqFt$3,200New
2761 SACK DR E, Jacksonville, FL 32216
Listed by FLORIDA HOMES REALTY & MORTGAGE PROPERTY MANAGEMENT
Single Family Home
- 1/42 423 Beds 2 Baths 1,613 SqFt$1,850New
- 1/9 93 Beds 3 Baths 1,657 SqFt$1,800New
- 1/32 321 Bed 1 Bath 793 SqFt$1,195New
- 1/37 373 Beds 2 Baths 1,484 SqFt$310,000New
- 1/34 341 Bed 1 Bath 725 SqFt$147,900Price Dropped by $2K
- 1/19 192 Beds 2 Baths 1,200 SqFt$1,545New
- 1/25 251 Bed 1 Bath 725 SqFt$1,300New
- 1/12 122 Baths 2,400 SqFt$750,000New
- 1/62 624 Beds 3 Baths 2,067 SqFt$414,990Pending
- 3D2 Beds 2 Baths 1,423 SqFt$225,000New
- 1/30 304 Beds 3 Baths 2,391 SqFt$2,795New
3854 SILVERPOINT LN, Jacksonville, FL 32216
Listed by PROFITABLE PROPERTY REALTY LLC
Single Family Home
- 1/30 302 Beds 3 Baths 1,184 SqFt$1,500New